<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Lee Trampleasure&#039;s Blog</title>
	<atom:link href="http://trampleasure.net/lee/index.php/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://trampleasure.net/lee</link>
	<description>Science education and more...</description>
	<lastBuildDate>Sat, 19 May 2012 01:55:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Grading labs: A faster method using pre-printed return address labels. by David Dixon</title>
		<link>http://trampleasure.net/lee/index.php/708/comment-page-1#comment-10801</link>
		<dc:creator>David Dixon</dc:creator>
		<pubDate>Sat, 19 May 2012 01:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://trampleasure.net/lee/?p=708#comment-10801</guid>
		<description>Thank you, what a great idea. I have saved these documents and will be using them.</description>
		<content:encoded><![CDATA[<p>Thank you, what a great idea. I have saved these documents and will be using them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Peets or Starbucks? An organic coffee review by Everett</title>
		<link>http://trampleasure.net/lee/index.php/69/comment-page-1#comment-10766</link>
		<dc:creator>Everett</dc:creator>
		<pubDate>Fri, 11 May 2012 15:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://trampleasure.net/lee/?p=69#comment-10766</guid>
		<description>Personally, I believe Peets is a higher quality cup o&#039; joe. Their Dark Chocolate Raspberry Freddo&#039;s are the bee&#039;s knees.</description>
		<content:encoded><![CDATA[<p>Personally, I believe Peets is a higher quality cup o' joe. Their Dark Chocolate Raspberry Freddo's are the bee's knees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Loma Prieta 20 year anniversary by Everett</title>
		<link>http://trampleasure.net/lee/index.php/345/comment-page-1#comment-10765</link>
		<dc:creator>Everett</dc:creator>
		<pubDate>Fri, 11 May 2012 15:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://trampleasure.net/lee/?p=345#comment-10765</guid>
		<description>I LOVE THIS STORY!</description>
		<content:encoded><![CDATA[<p>I LOVE THIS STORY!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Berkeley Student Food Collective now open by Everett</title>
		<link>http://trampleasure.net/lee/index.php/486/comment-page-1#comment-10764</link>
		<dc:creator>Everett</dc:creator>
		<pubDate>Fri, 11 May 2012 15:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://trampleasure.net/lee/?p=486#comment-10764</guid>
		<description>Love the graphics!</description>
		<content:encoded><![CDATA[<p>Love the graphics!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reflections on 900 miles on a bicycle by Everett</title>
		<link>http://trampleasure.net/lee/index.php/519/comment-page-1#comment-10763</link>
		<dc:creator>Everett</dc:creator>
		<pubDate>Fri, 11 May 2012 15:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://trampleasure.net/lee/?p=519#comment-10763</guid>
		<description>Wow Mr. Trampleasure! Truly inspirational!</description>
		<content:encoded><![CDATA[<p>Wow Mr. Trampleasure! Truly inspirational!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &quot;You can&#039;t put something on the final we haven&#039;t seen!!!&quot; by Everett</title>
		<link>http://trampleasure.net/lee/index.php/493/comment-page-1#comment-10762</link>
		<dc:creator>Everett</dc:creator>
		<pubDate>Fri, 11 May 2012 15:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://trampleasure.net/lee/?p=493#comment-10762</guid>
		<description>Wow! Truly interesting!</description>
		<content:encoded><![CDATA[<p>Wow! Truly interesting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using a TI-83 or TI-84 graphing calculator in high school physics classes by NCNAAPT &#187; Spring 2012 Share &#38; Tell Notes</title>
		<link>http://trampleasure.net/lee/index.php/420/comment-page-1#comment-10611</link>
		<dc:creator>NCNAAPT &#187; Spring 2012 Share &#38; Tell Notes</dc:creator>
		<pubDate>Sat, 21 Apr 2012 21:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://trampleasure.net/lee/?p=420#comment-10611</guid>
		<description>[...] Handout available here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Handout available here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reformed Teaching Observation Protocol workshop at AAPT conference by Jane Jackson</title>
		<link>http://trampleasure.net/lee/index.php/551/comment-page-1#comment-10598</link>
		<dc:creator>Jane Jackson</dc:creator>
		<pubDate>Fri, 20 Apr 2012 20:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://trampleasure.net/lee/?p=551#comment-10598</guid>
		<description>The RTOP is excellent, in my experience. Extensive research has been done on it.  I don&#039;t know of anything else that is nearly as good.

You can access RTOP resources at 
 http://modeling.asu.edu/R&amp;E/Research.html
	
*  Reformed Teaching Observation Protocol (RTOP) evaluation instrument; its history, research, &amp; results.

*  RTOP Self-Assessment: A guide for science and math teachers to reflect upon their teaching.

*  RTOP online training</description>
		<content:encoded><![CDATA[<p>The RTOP is excellent, in my experience. Extensive research has been done on it.  I don't know of anything else that is nearly as good.</p>
<p>You can access RTOP resources at<br />
 <a href="http://modeling.asu.edu/R&#038;E/Research.html" rel="nofollow">http://modeling.asu.edu/R&#038;E/Research.html</a></p>
<p>*  Reformed Teaching Observation Protocol (RTOP) evaluation instrument; its history, research, &amp; results.</p>
<p>*  RTOP Self-Assessment: A guide for science and math teachers to reflect upon their teaching.</p>
<p>*  RTOP online training</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grade Machine is dead, long live Grade Machine by Darla Agajanian</title>
		<link>http://trampleasure.net/lee/index.php/36/comment-page-1#comment-10372</link>
		<dc:creator>Darla Agajanian</dc:creator>
		<pubDate>Wed, 21 Mar 2012 03:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://trampleasure.net/lee/?p=36#comment-10372</guid>
		<description>I have used Grade Machine since 1991 and I love it! I use it as a back up program to our district&#039;s online grade program. When theirs goes down or crashes, I don&#039;t need to cry! I still have my grades!! I am worried about it only working on a 32 bit computer. My new laptop was a 64 bit and I changed it back to 32 bit, just so I could still run my Grade Machine program!</description>
		<content:encoded><![CDATA[<p>I have used Grade Machine since 1991 and I love it! I use it as a back up program to our district's online grade program. When theirs goes down or crashes, I don't need to cry! I still have my grades!! I am worried about it only working on a 32 bit computer. My new laptop was a 64 bit and I changed it back to 32 bit, just so I could still run my Grade Machine program!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using a TI-83 or TI-84 graphing calculator in high school physics classes by Modeling Instruction: Review of acceleration lab</title>
		<link>http://trampleasure.net/lee/index.php/420/comment-page-1#comment-10330</link>
		<dc:creator>Modeling Instruction: Review of acceleration lab</dc:creator>
		<pubDate>Fri, 16 Mar 2012 01:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://trampleasure.net/lee/?p=420#comment-10330</guid>
		<description>[...] I start with hand graphing constant velocity cars, then students use their calculators to conduct a linear regression on the data. They generally like the calculator option because it&#039;s so much faster than hand graphing. (All our students have TI calculators, so we use these instead of Excel--I have a handout that walks them through the process, you can download it here. [...]</description>
		<content:encoded><![CDATA[<p>[...] I start with hand graphing constant velocity cars, then students use their calculators to conduct a linear regression on the data. They generally like the calculator option because it&#039;s so much faster than hand graphing. (All our students have TI calculators, so we use these instead of Excel--I have a handout that walks them through the process, you can download it here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

